<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NJ Home Mortgages</title>
	<link>http://njfhapro.com</link>
	<description>Free Advice &#38; Answers about Your Home Financing Options</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:27:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Daily Mortgage &amp; Real Estate News</title>
		<description><![CDATA[]]></description>
		<link>http://njfhapro.com/mortgage-news/</link>
			</item>
	<item>
		<title>Foreclosure Bidding Tips: HUD Foreclosures</title>
		<description><![CDATA[There are three categories of properties that are sold by HUD as foreclosures. They are: 1) Insurable Listings (IN): An Insurable Listing (IN) generally does not need any repairs. 2) Insurable Escrow Listings (IE): An Insurable Escrow Listing (IE) needs minor work (under $5,500). These funds will be financed in set aside in an escrow [...]]]></description>
		<link>http://njfhapro.com/hud-foreclosures/</link>
			</item>
	<item>
		<title>Adjustable Rate Mortgages &#8211; A Detailed Anatomy</title>
		<description><![CDATA[There are reasons to choose an adjustable rate mortgage (A.R.M.). A large amount of borrowers do not have a complete understanding of this type of loan. This may be based upon inexperience, lack of a detailed explanation, bad press, or other factors relied upon in the decision making process. There are times when an adjustable [...]]]></description>
		<link>http://njfhapro.com/adjustable-rate-mortgages/</link>
			</item>
	<item>
		<title>NJ 100% Home Financing</title>
		<description><![CDATA[You’ve worked hard to maintain a good credit rating. Paying your bills on time and budgeting wisely, but the dream of home ownership is escaping you. You just have not been able to save the down payment. You may be in luck. There is a home loan program that is specially designed to fit your [...]]]></description>
		<link>http://njfhapro.com/nj-usda/</link>
			</item>
	<item>
		<title>Mortgage Loans – Conventional Lending Pros and Cons</title>
		<description><![CDATA[When seeking a home loan for a purchase or refinance, it seems like conventional financing is the most sought after option. This is not always because it is the best loan. It just has been assumed to be the best option in most lending circles. Understanding what a conventional loan is will help you make [...]]]></description>
		<link>http://njfhapro.com/new-jersey-home-mortgage/</link>
			</item>
	<item>
		<title>FHA 203k (Rehab) Loan – From Start to Finish</title>
		<description><![CDATA[An FHA 203k loan will allow a prospective buyer to compete with the “all cash” investor. An FHA 203K loan will allow for necessary repairs to a property that would not otherwise qualify for bank financing. This financing is also available for current homeowners to make property repairs or upgrades. There are 2 types of [...]]]></description>
		<link>http://njfhapro.com/fha-203k-loan/</link>
			</item>
	<item>
		<title>Pre-Qualification vs. Pre-Approval?</title>
		<description><![CDATA[Pre-qualification and Pre-approval are terms that you will hear when you are house hunting. Yes, they do sound similar, and sometimes they are used in a similar fashion, but they are absolutely not the same. A pre-qualification is an informal review of your qualifications. You may receive one without providing any income or asset documentation. [...]]]></description>
		<link>http://njfhapro.com/preapproval/</link>
			</item>
	<item>
		<title>FHA County Loan Size Limits</title>
		<description><![CDATA[County Name One-Family Two-Family Three-Family Four-Family ATLANTIC $453,750 $580,850 $702,150 $872,600 BERGEN $729,750 $934,200 $1,129,250 $1,403,400 BURLINGTON $420,000 $537,650 $649,900 $807,700 CAMDEN $420,000 $537,650 $649,900 $807,700 CAPE MAY $487,500 $624,100 $754,350 $937,500 CUMBERLAND $405,000 $518,450 $626,700 $778,850 ESSEX $729,750 $934,200 $1,129,250 $1,403,400 GLOUCESTER $420,000 $537,650 $649,900 $807,700 HUDSON $729,750 $934,200 $1,129,250 $1,403,400 HUNTERDON $729,750 $934,200 [...]]]></description>
		<link>http://njfhapro.com/fha-county-loan-size-limits/</link>
			</item>
	<item>
		<title>FHA Mortgage Insurance Increase!</title>
		<description><![CDATA[As of April 5th, 2010, FHA’s up front mortgage insurance will increase from 1.75% to 2.25% for all new loans. What does this mean to you? For every $100,000 borrowed, an additional $500 will be added to the principal of your loan. You are allowed to finance in this additional cost but it will increase [...]]]></description>
		<link>http://njfhapro.com/fha-mortgage-insurancee/</link>
			</item>
	<item>
		<title>Improving Your Credit Score</title>
		<description><![CDATA[If you have good overall credit but your credit score seems too low, take a careful look at the amount of money you owe on your revolving debt. If your credit cards at or above the maximum limit may harm your credit score. It may not be necessary to pay off your credit cards. Paying [...]]]></description>
		<link>http://njfhapro.com/improving-your-credit-score/</link>
			</item>
</channel>
</rss>
